Parkstone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Parkstone
- 1/48 485 Beds 4 Baths 3,847 SqFt$799,000New
- 1/58 585 Beds 4 Baths 3,711 SqFt$799,900New
- 1/23 235 Beds 3 Baths 2,547 SqFt$659,900Price Dropped by $11K
- 1/42 425 Beds 4 Baths 5,140 SqFt$899,000Active
- 1/63 635 Beds 3.5 Baths 3,680 SqFt$739,900Active
- 1/39 394 Beds 2.5 Baths 2,817 SqFt$555,000Price Dropped by $28K
- 1/54 544 Beds 2.5 Baths 2,959 SqFt$749,000Active
- 1/63 635 Beds 3.5 Baths 3,017 SqFt$599,900Price Dropped by $25K
6675 Flagstone CT, Cumming, GA 30028
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/41 414 Beds 2.5 Baths 2,270 SqFt$505,000Price Dropped by $10K
- 1/41 415 Beds 3.5 Baths 3,102 SqFt$545,000Price Dropped by $5K
- 1/71 715 Beds 4 Baths 2,600 SqFt$569,900Active
- 1/47 475 Beds 5 Baths 3,767 SqFt$799,000Price Dropped by $15K
6650 Canyon CV, Cumming, GA 30028
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/71 715 Beds 4 Baths 2,600 SqFt$2,900Active