Village At Deaton Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Village At Deaton Creek
- 1/42 423 Beds 2 Baths 2,141 SqFt$585,000New
- 1/46 464 Beds 4.5 Baths 2,900 SqFt$725,000Active
- 1/45 454 Beds 3 Baths 4,104 SqFt$659,000Active
- 1/40 402 Beds 2 Baths 1,473 SqFt$439,000Active
- 1/68 684 Beds 3.5 Baths 5,486 SqFt$724,900Price Dropped by $10K
- 1/48 483 Beds 3 Baths 2,572 SqFt$585,000Active
- 1/30 302 Beds 2 Baths 1,734 SqFt$490,000Active
- 1/52 523 Beds 2 Baths 2,618 SqFt$539,500Active
6706 Mill Rock CT, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/69 693 Beds 2 Baths 2,694 SqFt$578,900Active
- 1/36 362 Beds 2 Baths 1,563 SqFt$419,900Price Dropped by $10K
- 1/48 484 Beds 3 Baths 3,301 SqFt$635,000Active
- 1/47 472 Beds 2 Baths 1,942 SqFt$565,000Active
6754 Black Fox DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/86 864 Beds 3 Baths 3,364 SqFt$635,000Active
- 1/54 543 Beds 2 Baths 1,533 SqFt$422,500Price Dropped by $2K
6599 Autumn Ridge WAY, Hoschton, GA 30548
Listed by Virtual Properties Realty.com
Single Family Home
- 1/65 654 Beds 3.5 Baths 5,426 SqFt$680,000Price Dropped by $20K
6706 Amherst DR, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/54 542 Beds 2 Baths 1,356 SqFt$2,700New