Norcross
Market InsightsNorcross is a city in Gwinnett County, Georgia, United States. The population as of the 2010 census was 9,116, while in 2015 the estimated population was 16,634. It is included in the Atlanta-Sandy Springs-Marietta metropolitan statistical area, which is included in the Atlanta-Sandy Springs-Gainesville combined statistical area.
182 homes for sale in Norcross
- 1/33 333 Beds 3.5 Baths 2,841 SqFt$530,000Open Sun 1PM-3PM
- 1/37 375 Beds 3.5 Baths 2,911 SqFt$824,900Open Sat 12PM-3PM
- 1/55 554 Beds 4.5 Baths 3,303 SqFt$849,900Open Sat 12PM-3PM
- 1/54 546 Beds 4 Baths 5,731 SqFt$989,000Open Sat 2PM-4PM
265 Dogwood Walk LN, Norcross, GA 30071
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 212 Beds 1 Bath 1,120 SqFt$398,000Open Sat 2PM-4PM
- 1/12 125 Beds 3 Baths 2,850 SqFt$449,000Open Sun 2PM-5PM
- 1/53 533 Beds 3.5 Baths 2,275 SqFt$470,000Open Sun 1PM-4PM
5748 Pine Oak DR NW, Norcross, GA 30092
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse
- 1/21 212 Beds 1.5 Baths 1,154 SqFt$216,000Open Fri 8AM-7PM
- 1/21 212 Beds 2.5 Baths 1,174 SqFt$204,000Open Fri 8AM-7PM
- 1/19 192 Beds 1.5 Baths 1,204 SqFt$211,000Open Fri 8AM-7PM
- 1/24 242 Beds 2.5 Baths 1,174 SqFt$193,000Open Fri 8AM-7PM
- 1/23 232 Beds 2.5 Baths 1,352 SqFt$261,000Open Fri 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,364 SqFt$264,000Open Fri 8AM-7PM
- 1/17 172 Beds 1.5 Baths 1,204 SqFt$219,000Price Dropped by $6K
- 1/27 273 Beds 2.5 Baths 1,735 SqFt$342,500New
- 1/23 232 Beds 2 Baths 1,120 SqFt$235,000New
- 1/41 413 Beds 2.5 Baths 1,836 SqFt$385,000New
- 1/50 504 Beds 2.5 Baths 2,176 SqFt$459,900New
- 1/25 252 Beds 2.5 Baths 1,214 SqFt$229,000New
- 1/36 362 Beds 2 Baths 1,814 SqFt$575,000New
- 1/38 385 Beds 3 Baths 2,067 SqFt$440,000New
- 1/19 192 Beds 2.5 Baths 1,302 SqFt$226,000New
- 1/33 335 Beds 3 Baths 2,339 SqFt$420,000New
- 1/34 346 Beds 4 Baths 1,800 SqFt$450,000Active
Neighborhoods in Norcross
Adams VineyardAllen & Thomas JohnsonArbors At Jacks Cr Ph 1BArbors At Jackson CreekArc Way ForestArcadia ForestBeaver CreekBerkeley TownshipBishops GlenBlackwood HillsBrookfieldBrookside CommonsBrookside GreenCastleaireChestnut CreekClearwater EstatesClover RiseCountry DownsCountry PlaceCreekside Crossing
Show More